Races in Dark Wizardry
Dark Wizardry supports a wide variety of races. Their core attributes are defined in three groups:
- Initial Attributes: The starting values.
- Natural Attributes: The innate or “with equipment” values.
- Max Attributes: The highest attainable values.
Below the races are organized by their remort category. In each race entry, the ability flags are rendered as clickable inline links so you can quickly access the corresponding help page.
Standard Races (Remort Level 0)

Human (Hum)
Abilities: None
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 13 | 18 | 22 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 13 | 18 | 22 |

Elf (Elf)
Abilities: Infravision, Fast Mana, Waterwalk
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 12 | 17 | 21 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 12 | 17 | 21 |
| Dexterity | 14 | 19 | 23 |
| Constitution | 12 | 17 | 21 |

Dwarf (Dwa)
Abilities: Resist Poison, Infravision, Drown
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 12 | 17 | 21 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 12 | 17 | 21 |
| Constitution | 14 | 19 | 23 |

Gnome (Gno)
Abilities: Infravision, Detect Hidden
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 12 | 17 | 21 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 13 | 18 | 22 |

Halfling (Hal)
Abilities: Sneak, Resist Poison, Detect Hidden
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 11 | 16 | 21 |
| Intelligence | 13 | 18 | 21 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 15 | 20 | 25 |
| Constitution | 13 | 18 | 21 |

Drow (Dro)
Abilities: Infravision, Detect Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 12 | 17 | 21 |
| Intelligence | 14 | 19 | 23 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 14 | 19 | 23 |
| Constitution | 12 | 17 | 21 |
Sprite (Spr)
Abilities: Detect Invis, Resist Magic, Flying, Vulnerable to Poison
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 10 | 15 | 19 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 15 | 20 | 24 |
| Dexterity | 14 | 19 | 23 |
| Constitution | 10 | 15 | 19 |

Troll (Tro)
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 12 | 17 | 21 |
| Wisdom | 11 | 16 | 20 |
| Dexterity | 12 | 17 | 21 |
| Constitution | 15 | 20 | 24 |

Giant (Gia)
Abilities: Fast Heal, No-Sneak, No-Hide, Vulnerable to Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 9 | 14 | 18 |
| Wisdom | 11 | 16 | 20 |
| Dexterity | 12 | 17 | 21 |
| Constitution | 17 | 22 | 26 |

Centaur (Cen)
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 12 | 17 | 21 |
| Wisdom | 12 | 17 | 21 |
| Dexterity | 12 | 17 | 21 |
| Constitution | 14 | 19 | 23 |
Remort 1 Races
These races become available after the first remort.
Eldar (Eld)
Abilities: Infravision, Fast Mana, Waterwalk
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 13 | 18 | 22 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 17 | 18 | 22 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 13 | 18 | 22 |
Duergar (Dur)
Abilities: Resist Poison, Infravision
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 15 | 20 | 24 |
Nixie (Nix)
Abilities: Detect Invis, Resist Magic, Flying
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 11 | 16 | 20 |
| Intelligence | 17 | 22 | 26 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 11 | 16 | 20 |
Cyclops (Cyc)
Abilities: Fast Heal, No-Sneak, No-Hide
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 26 |
| Intelligence | 10 | 15 | 20 |
| Wisdom | 12 | 17 | 21 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 18 | 23 | 27 |
Ascended (Asc)
Abilities: None
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 14 | 19 | 23 |
| Intelligence | 14 | 19 | 23 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 14 | 19 | 23 |
| Constitution | 14 | 19 | 23 |
Tallfellow (Tal)
Abilities: Sneak, Resist Poison, Detect Hidden
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 12 | 17 | 22 |
| Intelligence | 14 | 19 | 22 |
| Wisdom | 14 | 19 | 22 |
| Dexterity | 16 | 21 | 26 |
| Constitution | 14 | 19 | 22 |
Tomte (Tmt)
Abilities: Infravision, Detect Hidden
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 13 | 18 | 22 |
| Intelligence | 14 | 19 | 23 |
| Wisdom | 15 | 20 | 24 |
| Dexterity | 14 | 19 | 23 |
| Constitution | 14 | 19 | 23 |
Lolthian (Lol)
Abilities: Infravision, Detect Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 13 | 18 | 22 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 13 | 18 | 22 |
Ogre (Ogr)
Abilities: Fast Heal, No-Sneak, No-Hide
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 12 | 17 | 21 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 16 | 21 | 25 |
Sphynx (Spx)
Abilities: Berserk, Dodge, Flying
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 13 | 18 | 22 |
| Constitution | 15 | 20 | 24 |
Remort 3 Races
Vampire (Vam)
Abilities: Drain Bite, Strong Magic, Day-Negative, Fast Mana
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 18 | 23 | 27 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 12 | 17 | 21 |
Werewolf (Wlf)
Abilities: Strong Melee, Day-Negative, Fast Heal
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 27 |
| Intelligence | 12 | 17 | 21 |
| Wisdom | 12 | 17 | 21 |
| Dexterity | 17 | 22 | 27 |
| Constitution | 17 | 22 | 26 |
Angel (Agl)
Abilities: Evil-Protection, Flying, Night-Negative, Strong Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 15 | 20 | 24 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 15 | 20 | 24 |
Demon (Dem)
Abilities: Good-Protection, Flying, Day-Negative, Strong Melee
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 15 | 20 | 24 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 15 | 20 | 24 |
Treant (Tre)
Abilities: Tough
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 26 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 10 | 15 | 19 |
| Constitution | 18 | 23 | 28 |
Dryad (Dyd)
Abilities: Fast Heal, Fast Mana
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 11 | 16 | 20 |
| Intelligence | 18 | 23 | 27 |
| Wisdom | 18 | 23 | 27 |
| Dexterity | 17 | 22 | 26 |
| Constitution | 11 | 16 | 20 |
Remort 5 Races
Tyromp (Tyr)
Abilities: Strong Melee, Fast Heal
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 20 | 25 | 29 |
| Intelligence | 14 | 19 | 23 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 16 | 21 | 25 |
| Constitution | 17 | 22 | 26 |
Olam (Olm)
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 18 | 23 | 27 |
| Intelligence | 12 | 17 | 21 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 21 | 26 | 30 |
Wythian (Wyt)
Abilities: Perm Haste, Detect Hidden, Resist Poison
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 14 | 19 | 23 |
| Dexterity | 20 | 25 | 29 |
| Constitution | 17 | 22 | 26 |
Heygan (Hgn)
Abilities: Fast Mana, Tough, Resist Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 22* |
| Intelligence | 19 | 28 | 28 |
| Wisdom | 19 | 28 | 28 |
| Dexterity | 15 | 24 | 24 |
| Constitution | 14 | 23 | 23 |
*Note: For Heygan, the Natural and Max values are identical.
Plagus (Plg)
Abilities: Fast Mana, Strong Magic, Resist Magic, Flying
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 22 |
| Intelligence | 19 | 28 | 28 |
| Wisdom | 19 | 28 | 28 |
| Dexterity | 16 | 25 | 25 |
| Constitution | 13 | 22 | 22 |
Golithian (Gol)
Abilities: Strong Magic, Strong Melee
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 16 | 21 | 25 |
| Constitution | 16 | 21 | 25 |
Remort 8 Races
Draconian (Drc)
Abilities: Tough, Fast Mana, Resist Magic
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 19 | 24 | 28 |
| Wisdom | 21 | 26 | 30 |
| Dexterity | 15 | 20 | 20 |
| Constitution | 15 | 20 | 20 |
Valkyrie (Vlk)
Abilities: Strong Melee, Flying, Tough
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 21 | 26 | 30 |
| Intelligence | 15 | 20 | 24 |
| Wisdom | 13 | 18 | 22 |
| Dexterity | 19 | 24 | 28 |
| Constitution | 17 | 22 | 26 |
Lich (Lch)
Abilities: Strong Magic, Flying, Fast Mana
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 20 | 25 | 29 |
| Wisdom | 20 | 25 | 29 |
| Dexterity | 16 | 21 | 25 |
| Constitution | 14 | 19 | 23 |
Gorgon (Grn)
Abilities: Slay, Infravision, Strong Melee
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 17 | 22 | 26 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 15 | 20 | 24 |
| Dexterity | 21 | 26 | 30 |
| Constitution | 16 | 21 | 25 |
Beholder (Bhr)
Abilities: Detect All, Melee, Strong Magic, Infravision
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 18 | 23 | 27 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 18 | 23 | 27 |
| Constitution | 17 | 22 | 26 |
Balrog (Blg)
Abilities: Infravision, Fireshield, Tough
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 21 | 26 | 30 |
| Intelligence | 14 | 19 | 23 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 12 | 17 | 21 |
| Constitution | 22 | 27 | 31 |
Remort 12 Races
Jotunn (Jtn)
Abilities: Detect All, Tough, Fast Heal, No-Sneak, Frostshield
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 21 | 26 | 32 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 18 | 23 | 28 |
| Constitution | 24 | 29 | 30 |
Vanir (Van)
Abilities: Detect All, Tough, Fast Mana, Resist Magic, Pious
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 20 |
| Intelligence | 21 | 26 | 26 |
| Wisdom | 23 | 28 | 30 |
| Dexterity | 18 | 23 | 23 |
| Constitution | 18 | 23 | 23 |
Khajiit (Kjt)
Abilities: Detect All, Strong Melee, Melee, Perm Haste
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 22 | 27 | 31 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 22 | 27 | 31 |
| Constitution | 19 | 24 | 28 |
Rakshasa (Rak)
Abilities: Detect All, Strong Magic, Mana Efficiency, Magic Barrier
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 16 | 21 | 25 |
| Intelligence | 23 | 28 | 32 |
| Wisdom | 21 | 26 | 30 |
| Dexterity | 18 | 23 | 27 |
| Constitution | 17 | 22 | 26 |
Alfar (Alr)
Abilities: Detect All, Strong Melee, Perm Haste, Anatomy
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 21 | 26 | 30 |
| Intelligence | 16 | 21 | 25 |
| Wisdom | 17 | 22 | 22 |
| Dexterity | 24 | 29 | 33 |
| Constitution | 17 | 22 | 26 |
Dvergar (Dvr)
Abilities: Detect All, Strong Melee, Strong Magic, Hammer Mastery
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 20 | 25 | 29 |
| Intelligence | 17 | 22 | 26 |
| Wisdom | 21 | 26 | 30 |
| Dexterity | 17 | 22 | 26 |
| Constitution | 20 | 25 | 29 |
Fenriri (Fen)
Abilities: Detect All, Strong Melee, Perm Haste
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 25 | 30 | 34 |
| Intelligence | 13 | 18 | 22 |
| Wisdom | 16 | 21 | 25 |
| Dexterity | 23 | 28 | 32 |
| Constitution | 22 | 27 | 31 |
Jormungandi (Jor)
Abilities: Detect All, Tough, Fast Heal, Resist Poison, Draining Bite
| Attribute | Initial | Natural | Max |
|---|---|---|---|
| Strength | 15 | 20 | 24 |
| Intelligence | 21 | 26 | 30 |
| Wisdom | 21 | 26 | 30 |
| Dexterity | 15 | 20 | 24 |
| Constitution | 23 | 28 | 32 |
How to Use This Documentation
In this documentation each race’s entry shows:
- Its name with the short name in parentheses and key abilities.
- A table summarizing the three sets of core attributes:
- Initial Attributes: The base starting values.
- Natural Attributes: The inherent values (often reflecting the racial bonus when equipped).
- Max Attributes: The highest attainable values after training and equipment.
Happy adventuring in Dark Wizardry!
Feel free to contribute updates via pull requests if you wish to adjust the links or content further.